When Does Mimikyu Learn Play Rough
From Bulbapedia, the community-driven Pokémon encyclopedia.
Play Rough じゃれつく Frolic | ||||||||||||||
| ||||||||||||||
[[File:|300px|heart]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Competition Spectaculars
| ||||||||||||||
|
Play Rough (Japanese: じゃれつく Frolic) is a damage-dealing Fairy-type move introduced in Generation Six. Information technology was TM44 in Pokémon: Let's Go, Pikachu! and Let'due south Go, Eevee!. Information technology is TR90 in Generation VIII.
In Pokémon Ultra Sun and Ultra Moon, it can exist upgraded to the special Z-Motility Permit'south Snuggle Forever by Mimikyu property Mimikium Z.
Issue
Play Rough inflicts impairment and has a 10% take chances of lowering the target'due south Set on stat by one stage.
Generation VIII
Pokémon Legends: Arceus
Category | Physical | ||
---|---|---|---|
PP | ten | ||
Agile | Strong | ||
Power | 85 | 65 | 105 |
Accuracy | 90% | 90% | 100% |
Action speed modifier | |||
Cocky | 0 | 0 | +5 |
Target | 0 | +3 | 0 |
Boosted effect | |||
Chance | 20% | xx% | 40% |
Turns | 3 | 2 | iv |
? | ? | ||
May lower the target's offensive stats. |
Description
Games | Description |
---|---|
Ten Y OR Equally South M United states UM P E Sw Sh BD SP | The user plays rough with the target and attacks information technology. This may also lower the target'southward Assault stat. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||
---|---|---|---|---|---|---|---|---|---|
I | II | Iii | IV | V | VI | VII | VIII | ||
039 | Jigglypuff | | Fairy | Fairy | 40 | ||||
040 | Wigglytuff | | Fairy | Fairy | 1 | 1 S M US UM | i | ||
052 | Meowth | Field | Field | 35 P E | 44 | ||||
052 | Meowth Alolan Form | Field | Field | 35 P E | 44 | ||||
053 | Persian | Field | Field | 1 | i S M United states of america UM 47 P Due east | 54 | |||
053 | Farsi Alolan Form | Field | Field | one S M US UM 47 P E | 54 | ||||
058 | Growlithe | Field | Field | 35 P E | 48 | ||||
059 | Arcanine | Field | Field | 1 | |||||
183 | Marill | | Water i | Fairy | 45 X Y 23 OR AS | 23 | 21 | ||
184 | Azumarill | | Water one | Fairy | 50 X Y 25 OR As | 25 | 25 | ||
209 | Snubbull | Field | Fairy | 37 | 37 | 37 BD SP | |||
210 | Granbull | Field | Fairy | 43 | 43 | 43 BD SP | |||
216 | Teddiursa | Field | Field | 25 LA | |||||
217 | Ursaring | Field | Field | 25 LA | |||||
241 | Miltank | Field | Field | 45 | |||||
261 | Poochyena | Field | Field | 46 | 46 BD SP | ||||
262 | Mightyena | Field | Field | 56 | 56 BD SP | ||||
264 | Linoone | Field | Field | 1 | 1 | ||||
287 | Slakoth | Field | Field | 38 OR AS | 38 | 38 BD SP | |||
288 | Vigoroth | Field | Field | 1 BD SP | |||||
289 | Slaking | Field | Field | i BD SP | |||||
300 | Skitty | Field | Fairy | 49 X Y 46 OR AS | 46 | 46 BD SP | |||
301 | Delcatty | Field | Fairy | ane BD SP | |||||
303 | Mawile | | Field | Fairy | 1, 60 Ten Y 1, 49 OR Every bit | 1, 49 | 48 | ||
313 | Volbeat | Bug | Human-Similar | 43 OR Every bit | 43 | 43 BD SP | |||
314 | Illumise | Bug | Human-Like | 43 OR AS | 43 | 43 BD SP | |||
427 | Buneary | Field | Human-Like | 31 LA | |||||
428 | Lopunny | Field | Man-Like | 31 LA | |||||
431 | Glameow | Field | Field | 50 | 50 | l BD SP 31 LA | |||
432 | Purugly | Field | Field | ane BD SP 31 LA | |||||
441 | Chatot | | Flight | Flying | 43 LA | ||||
506 | Lillipup | Field | Field | 45 | 45 | 20 | |||
507 | Herdier | Field | Field | 52 | 52 | 24 | |||
508 | Stoutland | Field | Field | 63 | 63 | 24 | |||
509 | Purrloin | Field | Field | 49 | 49 | twoscore | |||
510 | Liepard | Field | Field | 58 | 58 | 52 | |||
684 | Swirlix | Fairy | Fairy | 49 | 49 | 33 | |||
685 | Slurpuff | Fairy | Fairy | 49 | 49 | 33 | |||
700 | Sylveon | Field | Field | 25 LA | |||||
702 | Dedenne | | Field | Fairy | 42 | 42 | 45 | ||
707 | Klefki | | Mineral | Mineral | 43 | 43 | 40 | ||
764 | Comfey | Grass | Grass | 49 | 39 | ||||
778 | Mimikyu | | Amorphous | Amorphous | 46 | 54 | |||
835 | Yamper | Field | Field | 45 | |||||
836 | Boltund | Field | Field | 55 | |||||
859 | Impidimp | | Fairy | Human-Like | 40 | ||||
860 | Morgrem | | Fairy | Human-Like | 46 | ||||
861 | Grimmsnarl | | Fairy | Homo-Like | 48 | ||||
878 | Cufant | Field | Mineral | 45 | |||||
879 | Copperajah | Field | Mineral | 51 | |||||
901 | Ursaluna | | Field | Field | 25 LA | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternating form receives STAB from this motility. |
By TM/TR
# | Pokémon | Types | Egg Groups | Machine | |||||
---|---|---|---|---|---|---|---|---|---|
I -- | Two -- | III -- | IV -- | V -- | Half dozen -- | 7 TM44 | VIII TR90 | ||
025 | Pikachu | Field | Fairy | ✔ | |||||
026 | Raichu | Field | Fairy | ✔ | |||||
026 | Raichu Alolan Class | | Field | Fairy | ✔ | ||||
035 | Clefairy | Fairy | Fairy | ✔ P E | ✔ | ||||
036 | Clefable | Fairy | Fairy | ✔ P E | ✔ | ||||
039 | Jigglypuff | | Fairy | Fairy | ✔ P East | ✔ | |||
040 | Wigglytuff | | Fairy | Fairy | ✔ P E | ✔ | |||
052 | Meowth | Field | Field | ✔ P Eastward | ✔ | ||||
052 | Meowth Alolan Form | Field | Field | ✔ P East | ✔ | ||||
052 | Meowth Galarian Form | Field | Field | ✔ | |||||
053 | Persian | Field | Field | ✔ P East | ✔ | ||||
053 | Western farsi Alolan Form | Field | Field | ✔ P E | ✔ | ||||
058 | Growlithe | Field | Field | ✔ P E | ✔ | ||||
059 | Arcanine | Field | Field | ✔ P E | ✔ | ||||
077 | Ponyta | Field | Field | ✔ | |||||
077 | Ponyta Galarian Form | Field | Field | ✔ | |||||
078 | Rapidash | Field | Field | ✔ | |||||
078 | Rapidash Galarian Course | | Field | Field | ✔ | ||||
110 | Weezing Galarian Form | | Amorphous | Amorphous | ✔ | ||||
151 | Mew | Undiscovered | Undiscovered | ✔ P Eastward | ✔ | ||||
172 | Pichu | Undiscovered | Undiscovered | ✔ | |||||
173 | Cleffa | Undiscovered | Undiscovered | ✔ | |||||
174 | Igglybuff | | Undiscovered | Undiscovered | ✔ | ||||
175 | Togepi | Undiscovered | Undiscovered | ✔ | |||||
176 | Togetic | | Flying | Fairy | ✔ | ||||
182 | Bellossom | Grass | Grass | ✔ | |||||
183 | Marill | | Water one | Fairy | ✔ | ||||
184 | Azumarill | | Water 1 | Fairy | ✔ | ||||
241 | Miltank | Field | Field | ✔ | |||||
264 | Linoone | Field | Field | ✔ | |||||
303 | Mawile | | Field | Fairy | ✔ | ||||
333 | Swablu | | Flying | Dragon | ✔ | ||||
334 | Altaria | | Flying | Dragon | ✔ | ||||
359 | Absol | Field | Field | ✔ | |||||
385 | Jirachi | | Undiscovered | Undiscovered | ✔ | ||||
403 | Shinx | Field | Field | ✔ | |||||
404 | Luxio | Field | Field | ✔ | |||||
405 | Luxray | Field | Field | ✔ | |||||
421 | Cherrim | Fairy | Grass | ✔ | |||||
427 | Buneary | Field | Human-Like | ✔ | |||||
428 | Lopunny | Field | Man-Like | ✔ | |||||
434 | Stunky | | Field | Field | ✔ | ||||
435 | Skuntank | | Field | Field | ✔ | ||||
468 | Togekiss | | Flying | Fairy | ✔ | ||||
480 | Uxie | Undiscovered | Undiscovered | ✔ | |||||
481 | Mesprit | Undiscovered | Undiscovered | ✔ | |||||
482 | Azelf | Undiscovered | Undiscovered | ✔ | |||||
506 | Lillipup | Field | Field | ✔ | |||||
507 | Herdier | Field | Field | ✔ | |||||
508 | Stoutland | Field | Field | ✔ | |||||
509 | Purrloin | Field | Field | ✔ | |||||
510 | Liepard | Field | Field | ✔ | |||||
547 | Whimsicott | | Grass | Fairy | ✔ | ||||
572 | Minccino | Field | Field | ✔ | |||||
573 | Cinccino | Field | Field | ✔ | |||||
613 | Cubchoo | Field | Field | ✔ | |||||
614 | Beartic | Field | Field | ✔ | |||||
677 | Espurr | Field | Field | ✔ | |||||
678 | Meowstic Male | Field | Field | ✔ | |||||
678 | Meowstic Female | Field | Field | ✔ | |||||
684 | Swirlix | Fairy | Fairy | ✔ | |||||
685 | Slurpuff | Fairy | Fairy | ✔ | |||||
690 | Skrelp | | H2o 1 | Dragon | ✔ | ||||
691 | Dragalge | | Water ane | Dragon | ✔ | ||||
696 | Tyrunt | | Monster | Dragon | ✔ | ||||
697 | Tyrantrum | | Monster | Dragon | ✔ | ||||
700 | Sylveon | Field | Field | ✔ | |||||
702 | Dedenne | | Field | Fairy | ✔ | ||||
707 | Klefki | | Mineral | Mineral | ✔ | ||||
716 | Xerneas | Undiscovered | Undiscovered | ✔ | |||||
719 | Diancie | | Undiscovered | Undiscovered | ✔ | ||||
728 | Popplio | Water ane | Field | ✔ | |||||
729 | Brionne | H2o ane | Field | ✔ | |||||
730 | Primarina | | Water one | Field | ✔ | ||||
742 | Cutiefly | | Problems | Fairy | ✔ | ||||
743 | Ribombee | | Bug | Fairy | ✔ | ||||
744 | Rockruff | Field | Field | ✔ | |||||
745 | Lycanroc Midday Form | Field | Field | ✔ | |||||
745 | Lycanroc Midnight Form | Field | Field | ✔ | |||||
745 | Lycanroc Dusk Form | Field | Field | ✔ | |||||
761 | Bounsweet | Grass | Grass | ✔ | |||||
762 | Steenee | Grass | Grass | ✔ | |||||
763 | Tsareena | Grass | Grass | ✔ | |||||
764 | Comfey | Grass | Grass | ✔ | |||||
778 | Mimikyu | | Amorphous | Amorphous | ✔ | ||||
780 | Drampa | | Monster | Dragon | ✔ | ||||
786 | Tapu Lele | | Undiscovered | Undiscovered | ✔ | ||||
788 | Tapu Fini | | Undiscovered | Undiscovered | ✔ | ||||
807 | Zeraora | Undiscovered | Undiscovered | ✔ | |||||
827 | Nickit | Field | Field | ✔ | |||||
828 | Thievul | Field | Field | ✔ | |||||
835 | Yamper | Field | Field | ✔ | |||||
836 | Boltund | Field | Field | ✔ | |||||
856 | Hatenna | Fairy | Fairy | ✔ | |||||
857 | Hattrem | Fairy | Fairy | ✔ | |||||
858 | Hatterene | | Fairy | Fairy | ✔ | ||||
859 | Impidimp | | Fairy | Human being-Like | ✔ | ||||
860 | Morgrem | | Fairy | Human-Like | ✔ | ||||
861 | Grimmsnarl | | Fairy | Man-Like | ✔ | ||||
863 | Perrserker | Field | Field | ✔ | |||||
869 | Alcremie | Fairy | Amorphous | ✔ | |||||
873 | Frosmoth | | Bug | Problems | ✔ | ||||
876 | Indeedee Male | | Fairy | Fairy | ✔ | ||||
876 | Indeedee Female | | Fairy | Fairy | ✔ | ||||
878 | Cufant | Field | Mineral | ✔ | |||||
879 | Copperajah | Field | Mineral | ✔ | |||||
888 | Zacian | Undiscovered | Undiscovered | ✔ | |||||
889 | Zamazenta | Undiscovered | Undiscovered | ✔ | |||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Past Move Tutor
# | Pokémon | Types | Egg Groups | Game | |||
---|---|---|---|---|---|---|---|
SwSh | SwSh EP | BDSP | LA | ||||
025 | Pikachu | Field | Fairy | ✔ | |||
026 | Raichu | Field | Fairy | ✔ | |||
035 | Clefairy | Fairy | Fairy | ✔ | |||
036 | Clefable | Fairy | Fairy | ✔ | |||
058 | Growlithe Hisuian Grade | | Field | Field | ✔ | ||
059 | Arcanine Hisuian Form | | Field | Field | ✔ | ||
172 | Pichu | Undiscovered | Undiscovered | ✔ | |||
173 | Cleffa | Undiscovered | Undiscovered | ✔ | |||
175 | Togepi | Undiscovered | Undiscovered | ✔ | |||
176 | Togetic | | Flying | Fairy | ✔ | ||
216 | Teddiursa | Field | Field | ✔ | |||
217 | Ursaring | Field | Field | ✔ | |||
403 | Shinx | Field | Field | ✔ | |||
404 | Luxio | Field | Field | ✔ | |||
405 | Luxray | Field | Field | ✔ | |||
417 | Pachirisu | Field | Fairy | ✔ | |||
421 | Cherrim | Fairy | Grass | ✔ | |||
427 | Buneary | Field | Human-Like | ✔ | |||
428 | Lopunny | Field | Human being-Like | ✔ | |||
431 | Glameow | Field | Field | ✔ | |||
432 | Purugly | Field | Field | ✔ | |||
434 | Stunky | | Field | Field | ✔ | ||
435 | Skuntank | | Field | Field | ✔ | ||
441 | Chatot | | Flying | Flying | ✔ | ||
468 | Togekiss | | Flying | Fairy | ✔ | ||
480 | Uxie | Undiscovered | Undiscovered | ✔ | |||
481 | Mesprit | Undiscovered | Undiscovered | ✔ | |||
482 | Azelf | Undiscovered | Undiscovered | ✔ | |||
492 | Shaymin | Undiscovered | Undiscovered | ✔ | |||
700 | Sylveon | Field | Field | ✔ | |||
901 | Ursaluna | | Field | Field | ✔ | ||
905 | Enamorus | | Undiscovered | Undiscovered | ✔ | ||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose evolution or alternating form receives STAB from this movement. |
By breeding
# | Pokémon | Types | Parent Egg Groups | Egg Move | |||||
---|---|---|---|---|---|---|---|---|---|
II | Three | IV | 5 | 6 | VII | VIII | |||
216 | Teddiursa | Field | Field | ✔ | ✔ | ✔ BD SP | |||
231 | Phanpy | Field | Field | ✔ | ✔ | ✔ BD SP | |||
261 | Poochyena | Field | Field | ✔ | ✔ | ✔ BD SP | |||
333 | Swablu | | Flying | Dragon | ✔ US UM | ✔ BD SP | |||
359 | Absol | Field | Field | ✔ | ✔ | ✔ BD SP | |||
434 | Stunky | | Field | Field | ✔ | ✔ | ✔ BD SP | ||
613 | Cubchoo | Field | Field | ✔ | ✔ | ||||
690 | Skrelp | | Water 1 | Dragon | ✔ | ✔ | |||
761 | Bounsweet | Grass | Grass | ✔ | |||||
775 | Komala | Field | Field | ✔ | |||||
780 | Drampa | | Monster | Dragon | ✔ | ||||
Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By event
Generation Half-dozen
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
385 | Jirachi | | Undiscovered | Undiscovered | 2015 Tanabata Jirachi | ||
Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate grade receives STAB from this move. |
In other games
Pokémon Masters EX
Category | Move Judge | MP | Base Power | Max Power | Accurateness | Target | Effect Tag | Description |
---|---|---|---|---|---|---|---|---|
Physical | 3 | — | 111 | 133 | xc% | An opponent | — | Has a chance (10%) of lowering the target'due south Attack by i stat rank. |
By Clarification
- Prior to Version 2.ten.0 (from June 28, 2021): Has a very small take chances of lowering the target's Attack.
Pokémon Become
Play Rough | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Attack | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Eligible Pokémon: | ||||||||||||||||||||||||||||||||
|
Updates
- Gyms & Raids
- July xxx, 2016
- Power: 50 → 55
- February 16, 2017
- Power: 55 → ninety
Description
Games | Description |
---|---|
S MD | It amercement an enemy. It could lower the enemy'due south Attack.* It damages an enemy. It could likewise lower the enemy's Attack.* |
In the anime
Mimikyu | |||
The user plays rough with the target and attacks it. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Mimikyu | Mimikyu jumps towards the opponent and cloaks it with a thick, white smoke surrounded by stars. It then hits the opponent multiple times with its stick. | ||
Jessie's Mimikyu | Loading the Dex! | Debut |
In the manga
Pokémon Adventures
Skitty | |||
---|---|---|---|
The user plays crude with the target and attacks it. This may also lower the target'south set on power. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Skitty | Skitty rolls itself confronting the opponent and wedges its fur all over them, lowering their assail ability. | ||
Shauna'due south Kitty | PS593 | Debut Afflicted by Normalize |
In other generations
Core series games
Spin-off serial games
In other languages
Language | Championship | |
---|---|---|
Chinese | Cantonese | 嬉鬧 Hēinaauh |
Mandarin | 嬉鬧 / 嬉闹 Xīnào | |
Dutch | Ruw spel | |
French | Câlinerie | |
German language | Knuddler | |
Italian | Carineria | |
Korean | 치근거리기 Chigeungeoligi | |
Polish | Szorstka Gra | |
Brazilian Portuguese | Jogo Duro | |
Russian | Жёсткая Игра Zhyostkaya igra | |
Spanish | Carantoña | |
Thai | คลอเคลีย | |
Generation VII TMs | |
---|---|
S M US UM | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • eleven • 12 • 13 • 14 • 15 • 16 • 17 • eighteen • nineteen • 20 • 21 • 22 • 23 • 24 • 25 | |
26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • xl • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • l | |
51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • sixty • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 | |
76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
P Due east | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • xiii • 14 • 15 • xvi • 17 • 18 • nineteen • xx | |
21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • xxx • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • xl | |
41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 |
Generation VIII TMs | |
---|---|
Sw Sh | |
00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • nineteen • 20 • 21 • 22 • 23 • 24 | |
25 • 26 • 27 • 28 • 29 • xxx • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 | |
BD SP | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • thirteen • fourteen • fifteen • 16 • 17 • 18 • 19 • xx • 21 • 22 • 23 • 24 • 25 | |
26 • 27 • 28 • 29 • thirty • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • threescore • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 | |
76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
Generation VIII TRs ( Sw Sh ) | |
00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • xiii • fourteen • 15 • sixteen • 17 • eighteen • 19 • 20 • 21 • 22 • 23 • 24 | |
25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • forty • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
fifty • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 |
Source: https://bulbapedia.bulbagarden.net/wiki/Play_Rough_%28move%29
Posted by: dunhamprinag.blogspot.com
0 Response to "When Does Mimikyu Learn Play Rough"
Post a Comment